A year ago
Check out list of all senior high schools in the Western region, its location, school type, and email address or contact address
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
1 | WESTERN | PRESTEA HUNI VALLEY | ST. AUGUSTINE’S SENIOR HIGH SCHOOL, BOGOSO | BOGOSO | MIXED | DAY/BOARDING | staugustinesbogososhs@ges.gov.gh |
2 | WESTERN | PRESTEA HUNI VALLEY | HUNI VALLEY SENIOR HIGH SCHOOL | HUNI VALLLEY | MIXED | DAY/BOARDING | hunivalleyshs@ges.gov.gh |
3 | WESTERN | PRESTEA HUNI VALLEY | PRESTEA SENIOR HIGH/TECH SCHOOL | PRESTEA | MIXED | DAY/BOARDING | presteashst@ges.gov.gh |
4 | WESTERN | SEKONDI TAKORADI METRO | SEKONDI COLLEGE | SEKONDI | MIXED | DAY/BOARDING | sekondicollege@ges.gov.gh |
5 | WESTERN | SEKONDI TAKORADI METRO | DIABENE SENIOR HIGH/TECH SCHOOL | DIABENE | MIXED | DAY/BOARDING | diabeneshst@ges.gov.gh |
6 | WESTERN | SEKONDI TAKORADI METRO | ARCHBISHOP PORTER GIRLS SENIOR HIGH SCHOOL | SEKONDI | FEMALE | DAY/BOARDING | archbishopportergirlshs@ges.gov.gh |
7 | WESTERN | SEKONDI TAKORADI METRO | ADIEMBRA SENIOR HIGH SCHOOL | DIABENE | MIXED | DAY/BOARDING | adiembrashs@ges.gov.gh |
8 | WESTERN | SEKONDI TAKORADI METRO | METHODIST SENIOR HIGH SCHOOL, SEKONDI | SEKONDI | MIXED | DAY | methodistsekondishs@ges.gov.gh |
9 | WESTERN | SEKONDI TAKORADI METRO | ST. JOHN’S SENIOR HIGH SCHOOL, SEKONDI | SEKONDI | MALE | DAY/BOARDING | stjohnsshs@ges.gov.gh |
10 | WESTERN | SEKONDI TAKORADI METRO | FIJAI SENIOR HIGH SCHOOL | SEKONDI | MIXED | DAY/BOARDING | fijaishs@ges.gov.gh |
11 | WESTERN | SEKONDI TAKORADI METRO | TAKORADI SENIOR HIGH SCHOOL | TANOKROM | MIXED | DAY/BOARDING | takoradishs@ges.gov.gh |
12 | WESTERN | SEKONDI TAKORADI METRO | GHANA SENIOR HIGH/TECH SCHOOL | TAKORADI | MALE | DAY/BOARDING | ghanashst@ges.gov.gh |
13 | WESTERN | SEKONDI TAKORADI METRO | BOMPEH SENIOR HIGH./TECH SCHOOL | TAKORADI | MIXED | DAY | bompehshst@ges.gov.gh |
14 | WESTERN | SEKONDI-TAKORADI | TAKORADI TECH. INST. | TAKORADI | MIXED | DAY | takoraditechinst@ges.gov.gh |
15 | WESTERN | SHAMA | SHAMA SENIOR HIGH SCHOOL | SHAMA | MIXED | DAY/BOARDING | shamashs@ges.gov.gh |
16 | WESTERN | SHAMA AHANTA EAST | AHANTAMAN GIRLS’ SENIOR HIGH SCHOOL | SEKONDI-KETAN | FEMALE | DAY/BOARDING | ahantamangirlsshs@ges.gov.gh |
17 | WESTERN | TARKWA-NSUAEM MUNICIPAL | TARKWA SENIOR HIGH SCHOOL | TARKWA | MIXED | DAY/BOARDING | tarkwashs@ges.gov.gh |
18 | WESTERN | TARKWA-NSUAEM MUNICIPAL | FIASEMAN SENIOR HIGH SCHOOL | BANKYIM TARKWA* | MIXED | DAY/BOARDING | fiasemanshs@ges.gov.gh |
19 | WESTERN | TARKWA-NSUAEM MUNICIPAL | BENSO SENIOR HIGH/TECH SCHOOL | BENSO | MIXED | DAY/BOARDING | bensoshst@ges.gov.gh |
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
20 | WESTERN | WASSA AMENFI EAST | AMENFIMAN SENIOR HIGH SCHOOL | WASA AKROPONG | MIXED | DAY/BOARDING | amenfimanshs@ges.gov.gh |
21 | WESTERN | WASSA AMENFI WEST | ASANKRANGWA SENIOR HIGH SCHOOL | ASANKRAGWA | MIXED | DAY/BOARDING | asankrangwashs@ges.gov.gh |
22 | WESTERN | WASSA AMENFI WEST | ASANKRANGWA SENIOR HIGH/TECH SCHOOL | ASANKRAGWA | MIXED | DAY/BOARDING | asankrangwashst@ges.gov.gh |
23 | WESTERN | AHANTA WEST | ST. MARY’S BOYS’ SENIOR HIGH SCHOOL, APOWA | APOWA | MALE | DAY/BOARDING | stmarysboysshs@ges.gov.gh |
24 | WESTERN | AHANTA WEST | BAIDOO BONSOE SENIOR HIGH/TECH SCHOOL | AGONA NKWANTA | MIXED | DAY/BOARDING | baidoobonsoshst@ges.gov.gh |
25 | WESTERN | AHANTA WEST | SANKOR COMM. DAY SENIOR HIGH SCHOOL | SANKOR | MIXED | DAY | sankorcommshs@ges.gov.gh |
26 | WESTERN | ELLEMBELE | BONZO-KAKU SENIOR HIGH SCHOOL | AWIEBO | MIXED | DAY/BOARDING | bonzokakushs@ges.gov.gh |
27 | WESTERN | ELLEMBELE | UTHMAN BIN AFAM SENIOR HIGH SCHOOL | KAMGBUNLI | MIXED | DAY/BOARDING | uthmanbinafamshs@ges.gov.gh |
28 | WESTERN | ELLEMBELE | NKROFUL AGRIC. SENIOR HIGH SCHOOL | NKROFUL | MIXED | DAY/BOARDING | nkrofulagricshs@ges.gov.gh |
29 | WESTERN | ELLEMBELE | ESIAMA SENIOR HIGH/TECH SCHOOL | ESIAMA | MIXED | DAY/BOARDING | esiamashst@ges.gov.gh |
30 | WESTERN | ELLEMBELLE | KIKAM TECH. INST. | KIKAM | MIXED | DAY/BOARDING | kikamtechinst@ges.gov.gh |
31 | WESTERN | JOMORO | HALF ASSINI SENIOR HIGH SCHOOL | HALF ASSINI | MIXED | DAY/BOARDING | halfassinishs@ges.gov.gh |
32 | WESTERN | JOMORO | ANNOR ADJAYE SENIOR HIGH SCHOOL | EZILIBO | MIXED | DAY/BOARDING | annoradjayeshs@ges.gov.gh |
33 | WESTERN | MPOHOR | MPOHOR SENIOR HIGH SCHOOL | MPOHOR | MIXED | DAY/BOARDING | mpohorshs@ges.gov.gh |
34 | WESTERN | MPOHOR WASSA EAST | DABOASE SENIOR HIGH/TECH SCHOOL | DABOASE | MIXED | DAY/BOARDING | daboaseshst@ges.gov.gh |
35 | WESTERN | NZEMA EAST MUNICIPAL | GWIRAMAN COMM.SENIOR HIGH SCHOOL | BAMIANKO | MIXED | DAY | gwiramancommshs@ges.gov.gh |
36 | WESTERN | NZEMA EAST MUNICIPAL | NSEIN SENIOR HIGH SCHOOL | NSEIN | MIXED | DAY/BOARDING | nseinshs@ges.gov.gh |
37 | WESTERN | NZEMA EAST MUNICIPAL | AXIM GIRLS SENIOR HIGH SCHOOL | AXIM | FEMALE | DAY/BOARDING | aximgirlsshs@ges.gov.gh |
Total Comments: 0