3 years ago
2020/2021 Undergraduate Admissions Cut-off Points | ||
Programme | Cut-off Points | |
College of Basic and Applied Sciences | ||
BSc. Biological Sciences | 17 | |
BSc. Agriculture | 20 | |
BSc. Earth Sciences | 18/19 | |
BSc. Agricultural Engineering | 20 | B3 in Elective Maths |
BSc. Biomedical Engineering | 10 (11) | B3 in Elective Maths |
BSc. Computer Engineering | 8 (10) | B3 in Elective Maths |
BSc. Food Process Engineering | 16 | B3 in Elective Maths |
BSc. Materials Science & Engineering | 24 | B3 in Elective Maths |
BSc. Family & Child Studies | 16 | |
BSc. Food & Clothing | 20 | |
BSc. Information Technology | 11 (12) | B2 in Core Maths |
BSc. Mathematical Sciences | 12 (13) | B3 in Elective Maths |
BSc. Physical Sciences | 23 (24) | |
Doctor of Veterinary Medicine | 15 | |
College of Health Sciences | ||
BSc. Nursing | 8 | |
BSc. Midwifery | 9 | |
Bachelor of Medicine and Bachelor of Surgery | 7 | |
Bachelor of Dental Surgery | 9 | |
BSc. Medical Laboratory Sciences | 12 | |
BSc. Physiotherapy | 12 | |
BSc. Dietetics | 12 | |
BSc. Occupational Therapy | 12 | |
BSc. Radiography | 12 | |
Doctor of Pharmacy | 8 | |
College of Education | ||
BSc. Education | 21 | |
BA. Education | 21 | |
B.Ed. ( JHS Specialism) | 21 | |
BA. Education (English) | 21 | |
BA. Sports and Physical Culture | 24 | |
College of Humanities | ||
Bachelor of Laws | 7 | |
BSc. Administration - Legon Campus | 8(9) | |
BSc. Administration - Legon Campus (Full-Fee Paying) | 14 | |
BSc. Administration - City Campus | 24 | |
Bachelor of Arts (General Arts Background) | 15(17) | |
Bachelor of Arts (Full-Fee Paying) | 22 | |
Bachelor of Arts (Business/Science/ Vocational Background) | 14 | |
Bachelor of Arts City Campus | 24 | |
Bachelor of Fine Arts |
Total Comments: 0