2 years ago
So far, AFCON 2021 has been entertaining, and here is Vincent Aboubakar's Golden Boot table for top scorers.
In the hunt for the Africa Cup of Nations Golden Boot, Vincent Aboubakar has put down a difficult early challenge, while Mohamed Salah has made his mark.
The Cameroon captain has been in outstanding form so far at the tournament, scoring a brace in both meetings against Burkina Faso and Ethiopia to ensure the hosts' place in the last 16 with a game to spare.
With two goals each, Aboubakar's closest opponents are Indomitable Lions teammate Karl Toko Ekambi and Malawi's Gabadinho Mhango.
Senegal's Sadio Mane, Liverpool teammate Salah, and Ghana veteran Andre Ayew have all scored, as have a bevy of Nigerians — Kelechi Iheanacho's goal defeated Egypt, while Samuel Chukwueze, Taiwo Awoniyi, and Moses Simon all scored against Sudan.
Ivory Coast's solitary goal of the tournament has come from Max Gradel, while Morocco's march into the knockout stages has been led by Sofiane Boufal, Selim Amallah, and Zakaria Aboukhlal.
Standard Sport brings you the latest news on the fight for the Africa Cup of Nations Golden Boot.
Position | Player | Team | Goals | Assists |
1 | Vincent Aboubakar | Cameroon | 4 | 0 |
2= | Karl Toko Ekambi | Cameroon | 2 | 0 |
2= | Gabadinho Mhango | Malawi | 2 | 0 |
4= | Moses Simon | Nigeria | 1 | 1 |
4= | Selim Amallah | Morocco | 1 | 1 |
4= | Mohamed Salah | Egypt | 1 | 0 |
4= | Julio Tavares | Cape Verde | 1 | 0 |
4= | Sadio Mane | Senegal | 1 | 0 |
4= | Gustavo Sangare | Burkina Faso | 1 | 0 |
4= | Issiaga Sylla | Guinea | 1 | 0 |
4= | Sofiane Boufal | Morocco | 1 | 0 |
4= | Zakaria Aboukhlal | Morocco | 1 | 0 |
4= | Aaron Boupendza | Gabon | 1 | 0 |
4= | Kelechi Iheanacho | Nigeria | 1 | 0 |
4= | Ibrahima Kone | Mali | 1 | 0 |
4= | Ablie Jallow | Gambia | 1 | 0 |
4= | Max-Alain Gradel | Ivory Coast | 1 | 0 |
4= | Dawa Hotessa | Ethiopia | 1 | 0 |
4= | Boureima Hassane Bandé | Burkina Faso | 1 | 0 |
4= | Samuel Chukwueze | Nigeria | 1 | 0 |
4= | Jim Allevinah | Gabon | 1 | 0 |
4= | Andre Ayew | Ghana | 1 | 0 |
4= | Walieldin Khedr | Sudan | 1 | 0 |
4= | Taiwo Awoniyi | Nigeria | 1 | 0 |
4= | Ishmael Wadi | Zimbabwe | 1 |
Total Comments: 0