Thomas Muller leads the way as Europe's assist king, with FOUR more than any other player so far this season... but who else from the Premier League follows Salah and Pogba in the top ten?
Thomas Muller of Bayern Munich leads the way in terms of most assists in Europe's top five leagues this season, with four more than any other player.
Muller, 32, has helped Bayern build a nine-point lead over Borussia Dortmund at the Bundesliga summit, with Julian Nagelsmann's side claiming 43 points out of a possible 51.
TOP 10 ASSIST RANKING
| Player | Assists |
|---|---|
| 1. Thomas Muller (Bayern Munich) | 13 |
| 2. Mohamed Salah (Liverpool) | 9 |
| 3. Oscar Trejo (Rayo Vallecano) | 8 |
| 4. Florian Wirtz (Bayer Leverkusen) | 8 |
| 5. Trent Alexander-Arnold (Liverpool) | 8 |
| 6. Kylian Mbappe (PSG) | 8 |
| 7. Paul Pogba (Manchester United) | 7 |
| 8. Gabriel Jesus (Manchester City) | 7 |
| 9. Hakan Calhanoglu (Inter Milan) | 7 |
| 10. Andrej Kramaric (Hoffenheim) | 7 |
JOIN US ON TELEGRAM FOR MORE UPDATES