The penultimate few days of the Premier League season are in progress with a gigantic Sunday evening of activity.
Tottenham was first up, beating Burnley around early afternoon in their bid to crash the top four in front of key games for the assignment fight as Leeds drew with Brighton. Everton takes on Brentford later.
Arsenal head to Newcastle for the Monday night game with the information on Spurs' outcome and a solitary point advantage going into the round of matches.
Liverpool's journey to get Manchester City, who dropped points at West Ham toward the end of the week, takes them to Southampton on Tuesday night.
The matchday 37 wraps up on Thursday with Everton and Burnley spending their games close by before Chelsea has Leicester.
EPL table 2021/22
Pos Team P W D L GD Pts
1 Manchester City 37 28 6 3 72 90
2 Liverpool 36 26 8 2 65 86
3 Chelsea 36 20 10 6 42 70
4 Tottenham 37 21 5 11 24 68
5 Arsenal 36 21 3 12 11 66
6 Manchester United 37 16 10 11 1 58
7 West Ham 37 16 8 13 11 56
8 Wolves 37 15 6 16 -3 51
9 Leicester 36 13 9 14 0 48
10 Brighton 37 11 15 11 -4 48
11 Crystal Palace 36 10 15 11 4 45
12 Aston Villa 36 13 5 18 -1 44
13 Brentford 36 12 7 17 -8 43
14 Newcastle 36 11 10 15 -21 43
15 Southampton 36 9 13 14 -20 40
16 Everton 35 10 6 19 -19 36
17 Leeds 37 8 11 18 -38 35
18 Burnley 36 7 13 16 -18 34
19 Watford 37 6 5 26 -42 23
20 Norwich 37 5 7 25 -56 22
EPL 2021/22 fixtures, matchday 37 (all times BST)
Sunday, May 15
1200 | Tottenham 1-0 Burnley
1400 | Leeds 1-1 Brighton
1400 | Wolves 1-1 Norwich
1400 | West Ham 2-2 Man City
1400 | Watford 1-5 Leicester
1400 | Aston Villa 1-1 Crystal Palace
1630 | Everton versus Brentford
Monday, May 16
2000 | Newcastle versus Arsenal
Tuesday, May 17
1945 | Southampton versus Liverpool
Thursday, May 19
1945 | Everton versus Crystal Palace
2000 | Aston Villa versus Burnley
2000 | Chelsea versus Leicester