A year ago
KNUST Fee Paying Fees and cut-off points for 2022/2023 Academic Year.
KNUST Fee Paying Fees and cut-off points for 2022/2023 Academic Year; In this article, we will talk about the various KNUST Courses and Fees for Fee Paying students For the 2022/2023 Academic Year.
Table of Contents
KNUST Fee Paying Fees For HUMANITIES AND SOCIAL SCIENCES Courses
KNUST COURSE | FRESHER | CONTINUING Student |
Akan Langauge & Culture | GH? 5,643.40 | GH? 5,533.70 |
English | GH? 5,643.40 | GH? 5,533.70 |
Political Studies | GH? 5,643.40 | GH? 5,533.70 |
Geography & Rural Development/ History | GH? 5,643.40 | GH? 5,533.70 |
Linguistics | GH? 5,643.40 | GH? 5,533.70 |
Sociology | GH? 5,643.40 | GH? 5,533.70 |
Social Work | GH? 5,643.40 | GH? 5,533.70 |
French & Francophone studies | GH? 5,643.40 | GH? 5,533.70 |
Media and comm. studies | GH? 5,643.40 | GH? 5,533.70 |
Religious Studies | GH? 5,643.40 | GH? 5,533.70 |
Economics | GH? 5,643.40 | GH? 5,533.70 |
KNUST Fee Paying Fees For COLLEGE of APPLIED SCIENCES Courses
KNUST COURSE | FRESHER | CONTINUING Student |
Bsc. Business Administration | GH? 6,138.40 | GH? 7,029.20 |
Law( LLB. Degree holders only ) | GH? 9,538.40 | GH? 9,429.20 |
Law(LL.B) | GH? 8,988.40 | GH? 8,879.20 |
Hospitality & Tourism Mgt | GH? 6,938.40 | GH? 7,829.20 |
Chieftancy and Traditional Leadership studies | GH? 6,112.40 | GH? 5,533.70 |
Communication Design | GH? 6,112.40 | GH? 6,002.00 |
Textile Design and Technology | GH? 6,112.40 | GH? 6,002.00 |
Quantity Surveying | GH? 6,112.40 | GH? 6,002.00 |
Real Estate | GH? 6,112.40 | GH? 6,002.00 |
Metalsmithing & Jewellery Tech | GH? 6,112.40 | GH? 6,002.00 |
Land Economy | GH? 6,112.40 | GH? 6,002.00 |
Human Settlement Planning | GH? 6,112.40 | GH? 6,002.00 |
Fashion Design | GH? 6,112.40 | GH? 6,002.00 |
Integrated Rural Art | GH? 6,112.40 | GH? 6,002.00 |
Development Planning | GH? 6,112.40 | GH? 6,002.00 |
Construction Tech. & mgt | GH? 6,112.40 | GH? 6,002.00 |
Ceramic Technology | GH? 6,112.40 | GH? 6,002.00 |
Ceramics | GH? 6,112.40 | GH? 6,002.00 |
Architecture | GH? 6,112.40 | GH? 6,002.00 |
Painting and sculpture | GH? 6,112.40 | GH? 6,002.00 |
Publishing Studies | GH? 6,112.40 | GH? 6,002.00 |
Agriculture | GH? 6,112.40 | GH? 6,002.00 |
Agric Biotechnology | GH? 6,112.40 | GH? 6,002.00 |
Agric Business Mgt | GH? 6,112.40 | GH? 6,002.00 |
Aquaculture | GH? 6,112.40 | GH? 6,002.00 |
Forest Resource Tech | GH? 6,112.40 | GH? 6,002.00 |
Landscape Design | GH? 6,112.40 | GH? 6,002.00 |
Natural Resources Mgt | GH? 6,112.40 | GH? 6,002.00 |
Post Harvest Tech | GH? 6,112.40 | GH? 6,002.00 |
Packaging Technology | GH? 6,112.40 | GH? 6,002.00 |
KNUST Fee Paying Fees For COLLEGE OF ENGINEERING Courses
KNUST COURSE | FRESHER | CONTINUING Student |
Agricultural Engineering | GH? 7,720.90 | GH? 7,739.20 |
Industrial Engineering | GH? 7,720.90 | GH? 7,739.20 |
Automobile Engineering | GH? 7,720.90 | GH? 7,739.20 |
Marine Engineering | GH? 7,720.90 | GH? 7,739.20 |
Telecom Engineering | GH? 7,720.90 | GH? 7,739.20 |
Petroleum Engineering | GH? 7,720.90 | GH? 7,739.20 |
Petrochemical Engineering | GH? 7,720.90 | GH? 7,739.20 |
Metallurgical Engineering | GH? 7,720.90 | GH? 7,739.20 |
Mechanical Engineering | GH? 7,720.90 | GH? 7,739.20 |
Materials Engineering | GH? 7,720.90 | GH? 7,739.20 |
Geomatic Engineering | GH? 7,720.90 | GH? 7,739.20 |
Geological Engineering | GH? 7,720.90 | GH? 7,739.20 |
Electrical & Electronic Engineering | GH? 7,720.90 | GH? 7,739.20 |
Computer Engineering | GH? 7,720.90 | GH? 7,739.20 |
Civil Engineering | GH? 7,720.90 | GH? 7,739.20 |
Chemical Engineering | GH? 7,720.90 | GH? 7,739.20 |
Biomedical Engineering | GH? 7,720.90 | GH? 7,739.20 |
Aerospace Engineering | GH? 7,720.90 | GH? 7,739.20 |
KNUST Fee Paying Fees For COLLEGE OF SCIENCES Courses
KNUST COURSE | FRESHER | CONTINUING Student |
Actuarial Science | GH? 6,111.40 | GH? 5,793.20 |
Mathematics | GH? 5,902.40 | GH? 5,793.20 |
Statistics | GH? 5,902.40 | GH? 5,793.20 |
Computer Science | GH? 6,111.40 | GH? 6,002.20 |
Environmental Science | GH? 6,111.40 | GH? 6,002.20 |
Food Science & Technology | GH? 6,111.40 | GH? 6,002.20 |
Chemistry | GH? 6,111.40 | GH? 6,002.20 |
Biological Science | GH? 6,111.40 | GH? 6,002.20 |
Biochemistry | GH? 6,111.40 | GH? 6,002.20 |
Physics | GH? 6,111.40 | GH? 6,002.20 |
Optometry | GH? 7,242.40 | GH? 7,422.65 |
Meteo & Climate Science | GH? 6,111.40 | GH? 6,002.20 |
KNUST Fee Paying Fees For COLLEGE of HEALTH SCIENCE Courses
KNUST COURSE | FRESHER | CONTINUING |
Disability & Rehabilitation | GH? 6,111.40 | GH? 6,002.00 |
Herbal Medicine | GH? 8,143.60 | GH? 7,739.20 |
BSc. Emergency Nursing/Nursing/Midwifery | GH? 6,111.40 | GH? 6,002.00 |
BSc. Community Health Nursing(Sandwich) | GH? 4,177.10 | GH? 4,067.90 |
BSc. Midwifery(Sandwich) | GH? 4,177.10 | GH? 4,067.90 |
BSc. Nursing(Sandwich) | GH? 4,177.10 | GH? 4,067.90 |
Medical Lab Tech | GH? 6,111.40 | GH? 6,002.00 |
Pharm D(Dortor of Pharmacy)Top-Up | GH? 9,997.40 | GH? 9,888.20 |
Pharm D(Dortor of Pharmacy) | GH? 7,848.40 | GH? 7,739.20 |
Physiotherapy and Sports Science | GH? 6,111.40 | GH? 6,111.40 |
Dip. Community Health Nursing(Upgrade) | GH? 2,310.00 | GH? 2,310.00 |
Dip. General Nursing(Upgrade) | GH? 2,310.00 | GH? 2,310.00 |
Veterinary Medicine | GH? 7,532.40 | GH? 7,739.20 |
Physician Assistantship | GH? 6,453.40 | GH? 6,453.40 |
Medical Imaging | GH? 6,111.40 | GH? 6,002.00 |
Physiotherapy & Sports Science | GH? 6,111.40 | GH? 6,002.00 |
Human Biology(Medicine) | GH? 10,836.40 | GH? 10,836.40 |
Dental Surgery | GH? 10,836.40 | GH? 10,836.40 |
Bachelor of Education (Science, ICT & Maths) | GH? 6,112.40 | GH? 6,002.0 |
Total Comments: 0